midgard_phase4_process_devnet1, which is not the live node.Transactions per hour, last 24hpeak 0
| Hour | Transactions |
|---|---|
| 2026-11-05 16:00:00 UTC | 0 |
| 2026-11-05 17:00:00 UTC | 0 |
| 2026-11-05 18:00:00 UTC | 0 |
| 2026-11-05 19:00:00 UTC | 0 |
| 2026-11-05 20:00:00 UTC | 0 |
| 2026-11-05 21:00:00 UTC | 0 |
| 2026-11-05 22:00:00 UTC | 0 |
| 2026-11-05 23:00:00 UTC | 0 |
| 2026-11-06 00:00:00 UTC | 0 |
| 2026-11-06 01:00:00 UTC | 0 |
| 2026-11-06 02:00:00 UTC | 0 |
| 2026-11-06 03:00:00 UTC | 0 |
| 2026-11-06 04:00:00 UTC | 0 |
| 2026-11-06 05:00:00 UTC | 0 |
| 2026-11-06 06:00:00 UTC | 0 |
| 2026-11-06 07:00:00 UTC | 0 |
| 2026-11-06 08:00:00 UTC | 0 |
| 2026-11-06 09:00:00 UTC | 0 |
| 2026-11-06 10:00:00 UTC | 0 |
| 2026-11-06 11:00:00 UTC | 0 |
| 2026-11-06 12:00:00 UTC | 0 |
| 2026-11-06 13:00:00 UTC | 0 |
| 2026-11-06 14:00:00 UTC | 0 |
| 2026-11-06 15:00:00 UTC | 0 |
| 2026-11-06 16:00:00 UTC | 0 |
No transactions yet
Submitted transactions appear here as the node processes them.